<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; India</title>
	<atom:link href="http://feraljundi.com/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>India: Topsgrup Showing An Appetite For Risk</title>
		<link>http://feraljundi.com/5548/india-topsgrup-showing-an-appetite-for-risk/</link>
		<comments>http://feraljundi.com/5548/india-topsgrup-showing-an-appetite-for-risk/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 05:15:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Topsgrup]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5548</guid>
		<description><![CDATA[TOPSGRUP is a leading ISO 9001:2008 certified, Total Security Solutions group offering bespoke security and safety solutions to thousands of delighted customers across the world and employs over 93,000 trained human capital assets. TOPSGRUP offers a holistic approach to mitigating enterprise continuity risks across India and the United Kingdom and has ambitious plans of expanding [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5548/india-topsgrup-showing-an-appetite-for-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Security: Piracy Plunges As More Ships Start Carrying Armed Guards</title>
		<link>http://feraljundi.com/5541/maritime-security-piracy-plunges-as-more-ships-start-carrying-armed-guards/</link>
		<comments>http://feraljundi.com/5541/maritime-security-piracy-plunges-as-more-ships-start-carrying-armed-guards/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 04:28:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Letter Of Marque]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Armed Guards]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5541</guid>
		<description><![CDATA[&#8220;In 2011, the numbers of private armed security teams went up significantly and that has been a big game-changer as well, though not the only factor,&#8221; Olive said. &#8220;If that pressure is taken off it can all start to be unpicked relatively rapidly,&#8221; he added, referring to industry and military measures to combat piracy. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5541/maritime-security-piracy-plunges-as-more-ships-start-carrying-armed-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounties: US Offers $10 Million Bounty For 2008 Mumbai Terrorist&#8211; Haviz Mohammad Saeed</title>
		<link>http://feraljundi.com/4490/bounties-us-offers-10-million-bounty-for-2008-mumbai-terrorist-haviz-mohammad-saeed/</link>
		<comments>http://feraljundi.com/4490/bounties-us-offers-10-million-bounty-for-2008-mumbai-terrorist-haviz-mohammad-saeed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:19:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Bounties]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[$10 Milliion Dollar Bounty]]></category>
		<category><![CDATA[2008 Mumbai Terror Attack]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[Hafiz Mohammad Saeed]]></category>
		<category><![CDATA[Lashkar-e-Taiba]]></category>
		<category><![CDATA[rewards for justice]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=4490</guid>
		<description><![CDATA[In Washington, U.S. State Department spokeswoman Victoria Nuland told reporters Tuesday the bounty on Saeed is about &#8220;justice being done&#8221; and that there should be no impunity for those who kill Americans overseas. She emphasized that the reward was not just for information leading to Saeed&#8217;s arrest, but also for information leading to his conviction. [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/4490/bounties-us-offers-10-million-bounty-for-2008-mumbai-terrorist-haviz-mohammad-saeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Talk: Comparing Today&#8217;s State-Owned Firms To The East India Company</title>
		<link>http://feraljundi.com/4012/industry-talk-comparing-todays-state-owned-firms-to-the-east-india-company/</link>
		<comments>http://feraljundi.com/4012/industry-talk-comparing-todays-state-owned-firms-to-the-east-india-company/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:19:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[East India Company]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[private security]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[standing army]]></category>
		<category><![CDATA[state run companies]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=4012</guid>
		<description><![CDATA[The parallels between the East India Company and today’s state-owned firms are not exact, to be sure. The East India Company controlled a standing army of some 200,000 men, more than most European states. None of today’s state-owned companies has yet gone this far, though the China National Offshore Oil Corporation (CNOOC) has employed former [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/4012/industry-talk-comparing-todays-state-owned-firms-to-the-east-india-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maritime Security: Ministry Of Shipping&#8211;Indian Ship Owners Are Now Allowed To Contract With Private Security Companies</title>
		<link>http://feraljundi.com/3350/maritime-security-ministry-of-shipping-indian-ship-owners-are-now-allowed-to-contract-with-private-security-companies/</link>
		<comments>http://feraljundi.com/3350/maritime-security-ministry-of-shipping-indian-ship-owners-are-now-allowed-to-contract-with-private-security-companies/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:20:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Armed Guards]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[PSC's]]></category>
		<category><![CDATA[ship owners]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=3350</guid>
		<description><![CDATA[This is surprising, because from what I can tell, Indian ship owners are able to contract with whatever PSC they want. Which means Indian ship owners could tap into the already vibrant maritime security market. This is great news if true. I posted the guidelines in my Scribd if anyone is curious, and I could [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/3350/maritime-security-ministry-of-shipping-indian-ship-owners-are-now-allowed-to-contract-with-private-security-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Talk: Indian PSC&#8217;s To Shop For Arms With Government Approval</title>
		<link>http://feraljundi.com/3180/industry-talk-indian-pscs-to-shop-for-arms-with-government-approval/</link>
		<comments>http://feraljundi.com/3180/industry-talk-indian-pscs-to-shop-for-arms-with-government-approval/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:27:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[private security]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=3180</guid>
		<description><![CDATA[The AK-47 kind of weapons — automatic and semi-automatic — are still out of bounds for the private agencies. The government fears misuse of sophisticated weapons. “But there are other weapons: pistols, revolvers and other rifles that we can buy once the changes come into effect,” said Kunwar Vikram Singh, chairman of Central Association of [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/3180/industry-talk-indian-pscs-to-shop-for-arms-with-government-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
