<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; Iraq</title>
	<atom:link href="http://feraljundi.com/category/iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Industry Talk: US Embassy In Iraq Reducing Staff From 10,500 To 5,500 By End Of Year</title>
		<link>http://feraljundi.com/5776/industry-talk-us-embassy-in-iraq-reducing-staff-from-10500-to-5500-by-end-of-year/</link>
		<comments>http://feraljundi.com/5776/industry-talk-us-embassy-in-iraq-reducing-staff-from-10500-to-5500-by-end-of-year/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:01:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5776</guid>
		<description><![CDATA[Wow, that is a pretty substantial cut in personnel. Although from the sounds of it, there will still be a significant security force to support the fewer than 1,000 diplomats that remain. Which makes sense, because the embassy is still a large area to cover down on, regardless of how many folks are in it. [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5776/industry-talk-us-embassy-in-iraq-reducing-staff-from-10500-to-5500-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan: The Discussion On Troop Numbers Beyond 2014</title>
		<link>http://feraljundi.com/5530/afghanistan-the-discussion-on-troop-numbers-beyond-2014/</link>
		<comments>http://feraljundi.com/5530/afghanistan-the-discussion-on-troop-numbers-beyond-2014/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 06:03:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[SOFA]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5530</guid>
		<description><![CDATA[A Wall Street Journal report, meanwhile, said top Obama administration officials want to keep about 10,000 American troops in the country – a midpoint in the range of options that Allen presented to Panetta, which the newspaper said varied from 6,000 to 15,000. Many observers have said the Afghan government is unlikely to be able [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5530/afghanistan-the-discussion-on-troop-numbers-beyond-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications: CRS On Contracting&#8211;Learning From The Past And Preparing For The Future, By Moshe Schwartz</title>
		<link>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/</link>
		<comments>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 23:43:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[congressional testimony]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[Moshe Schwartz]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5492</guid>
		<description><![CDATA[This is a great little document, just because Moshe Schwartz has been in the middle of this contracting reporting game for a long time, and has come up with some great lessons learned. He also works for the congressional research service and has authored several reports on the war that I have commented on in [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications: Contractor Support Of USCENTCOM AOR, 4th Quarter FY 2012</title>
		<link>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/</link>
		<comments>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:50:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[DASD]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[USCENTCOM]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5480</guid>
		<description><![CDATA[The interesting part of this report is that there is very little change from last quarter as far as the overall numbers. In the 3rd quarter, there were 136,901 contractors overall, and in this quarter there are 137,407. So it is an increase, but by a small margin. The other thing that jumped up at [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Talk: As The Wars Wind Down, How Will The Industry Adapt?</title>
		<link>http://feraljundi.com/5469/industry-talk-as-the-wars-wind-down-how-will-the-industry-adapt/</link>
		<comments>http://feraljundi.com/5469/industry-talk-as-the-wars-wind-down-how-will-the-industry-adapt/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 00:06:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[control risks]]></category>
		<category><![CDATA[DynCorp]]></category>
		<category><![CDATA[EODT]]></category>
		<category><![CDATA[Garda World]]></category>
		<category><![CDATA[Sterling Global Operations]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5469</guid>
		<description><![CDATA[The most vulnerable firms, many in industry say, may be those who have relied on ongoing U.S. military work that is now drying up as the Pentagon &#8220;Operational Contingency Allowance&#8221; &#8211; the additional funding earmarked for the wars &#8211; tapers off. At its peak, the U.S. Commission on Wartime Contracting, a bipartisan legislative commission established [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5469/industry-talk-as-the-wars-wind-down-how-will-the-industry-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria: What About Those Chemical Weapons And MANPADS?</title>
		<link>http://feraljundi.com/5303/syria-what-about-those-chemical-weapons-and-manpads/</link>
		<comments>http://feraljundi.com/5303/syria-what-about-those-chemical-weapons-and-manpads/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:03:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[chemical weapons]]></category>
		<category><![CDATA[CMC Projects]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MANPADS]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5303</guid>
		<description><![CDATA[QUESTION: We’re seeing more and more reports about opposition fighters getting their hands on anti-aircraft weapons, mostly being seized from the Syrian army. I know this was a big concern of the U.S. in Libya, and that a lot of effort and a lot of money went into finding out where these weapons were going. [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5303/syria-what-about-those-chemical-weapons-and-manpads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
