<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; Nigeria</title>
	<atom:link href="http://feraljundi.com/category/nigeria/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nigeria: Survey Report Creates &#8216;Wall Of Shame&#8217; For PSC&#8217;s</title>
		<link>http://feraljundi.com/5415/nigeria-survey-report-creates-wall-of-shame-for-pscs/</link>
		<comments>http://feraljundi.com/5415/nigeria-survey-report-creates-wall-of-shame-for-pscs/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 19:26:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Frank Anderson Consulting]]></category>
		<category><![CDATA[private security]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5415</guid>
		<description><![CDATA[What is interesting here is the idea of creating a wall of shame for companies. To actually analyze and determine who the good companies are and who the bad companies are, and publish those results. This process is great, if everyone respects the group doing the survey and agrees upon what the industry best practices [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5415/nigeria-survey-report-creates-wall-of-shame-for-pscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Security: Piracy Off Africa Has Plunged, With A &#8216;Great Deal Of Credit&#8217; Towards Armed Guards</title>
		<link>http://feraljundi.com/5260/maritime-security-piracy-off-africa-has-plunged-with-a-great-deal-of-credit-towards-armed-guards/</link>
		<comments>http://feraljundi.com/5260/maritime-security-piracy-off-africa-has-plunged-with-a-great-deal-of-credit-towards-armed-guards/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:24:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Admiral Fox]]></category>
		<category><![CDATA[maritme security]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5260</guid>
		<description><![CDATA[The decrease in attacks appears to be a result of increased security measures taken by commercial vessels and of sustained antipiracy patrols by the navies of more than a dozen nations, including the United States. Admiral Fox said the shipping industry “can take a great deal of credit” for the trend. More commercial vessels are [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5260/maritime-security-piracy-off-africa-has-plunged-with-a-great-deal-of-credit-towards-armed-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Talk: Shell Spent Close To $1 Billion On Worldwide Security Between 2007-2009!</title>
		<link>http://feraljundi.com/5215/industry-talk-shell-spent-close-to-1-billion-on-worldwide-security-between-2007-2009/</link>
		<comments>http://feraljundi.com/5215/industry-talk-shell-spent-close-to-1-billion-on-worldwide-security-between-2007-2009/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:35:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Shell Oil]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5215</guid>
		<description><![CDATA[But the scale of Shell&#8217;s spending, revealed by the data for the first time, raises questions about the effectiveness of its security policies. &#8220;What is striking about the amount being spent in Nigeria is its ineffectiveness,&#8221; said Amunwa. &#8220;Shell spent many millions of dollars each year on government forces who failed to provide the company [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5215/industry-talk-shell-spent-close-to-1-billion-on-worldwide-security-between-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Qaeda: Boko Haram, Al Shabaab And AQIM Are Linking Up</title>
		<link>http://feraljundi.com/5050/al-qaeda-boko-haram-al-shabaab-and-aqim-are-linking-up/</link>
		<comments>http://feraljundi.com/5050/al-qaeda-boko-haram-al-shabaab-and-aqim-are-linking-up/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 09:59:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Al Shabaab]]></category>
		<category><![CDATA[AQIM]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5050</guid>
		<description><![CDATA[&#8220;It&#8217;s one of the main depots of the Malian army,&#8221; a security source told AFP, adding that it had been built in case of &#8220;a long and difficult war.&#8221;A regional security source confirmed the seizure, saying the vast cache of weapons will &#8220;really boost AQIM&#8217;s striking power&#8221;, and adding: &#8220;It is really impressive what AQIM [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5050/al-qaeda-boko-haram-al-shabaab-and-aqim-are-linking-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nigeria: Former MEND Militant Forges $103 Million Deal To Stop Piracy</title>
		<link>http://feraljundi.com/4507/nigeria-former-mend-militant-forges-103-million-deal-to-stop-piracy/</link>
		<comments>http://feraljundi.com/4507/nigeria-former-mend-militant-forges-103-million-deal-to-stop-piracy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:31:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Global West Vessel Specialist Agency Ltd.]]></category>
		<category><![CDATA[Government Tompolo]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[theodore richard]]></category>
		<category><![CDATA[Woodes Rogers]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=4507</guid>
		<description><![CDATA[Hmmm. Interesting. So is Nigeria taking a page from the Woodes Rogers playbook for their fight against pirates and militants? Below, I posted a snippet from Theodore Richard&#8217;s paper on the Letter of Marque. Is this a case of &#8216;it takes a pirate, to defeat a pirate&#8217;? lol -Matt &#160; &#160; The western world’s “Golden [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/4507/nigeria-former-mend-militant-forges-103-million-deal-to-stop-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Threats To Oil In Nigeria And The Role Of Private Security On Land And Sea</title>
		<link>http://feraljundi.com/4327/nigeria-threats-to-oil-in-nigeria-and-the-role-of-private-security-on-land-and-sea/</link>
		<comments>http://feraljundi.com/4327/nigeria-threats-to-oil-in-nigeria-and-the-role-of-private-security-on-land-and-sea/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:43:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Anadarko Petroleum Corp]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[Global West Vessels Specialist Nigeria Limited]]></category>
		<category><![CDATA[Gulf of Guinea]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=4327</guid>
		<description><![CDATA[Given the region&#8217;s location on the Atlantic, allowing direct supplies to the United States without the dangers plaguing Middle Eastern exports, the region is expected to provide the United States with about one-quarter of its crude imports by 2015. Most of the attacks involve theft, particularly large amounts of oil, rather than hijackings for ransom, [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/4327/nigeria-threats-to-oil-in-nigeria-and-the-role-of-private-security-on-land-and-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
