<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; Publications</title>
	<atom:link href="http://feraljundi.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Publications: Stability Operations Magazine, January-February 2013</title>
		<link>http://feraljundi.com/5653/publications-stability-operations-magazine-january-february-2013/</link>
		<comments>http://feraljundi.com/5653/publications-stability-operations-magazine-january-february-2013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:47:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Stability Operations Magazine]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5653</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feraljundi.com/5653/publications-stability-operations-magazine-january-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications: IG Review Of Best Value Contracting For DoS Local Guard Programs</title>
		<link>http://feraljundi.com/5642/publications-ig-review-of-best-value-contracting-for-dos-local-guard-programs/</link>
		<comments>http://feraljundi.com/5642/publications-ig-review-of-best-value-contracting-for-dos-local-guard-programs/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:41:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benghazi Attack]]></category>
		<category><![CDATA[best value contracting]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[local guard programs]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5642</guid>
		<description><![CDATA[After reading the latest report on the Benghazi attack called Flashing Red: A Special Report On The Terrorist Attack At Benghazi, I came across another really cool report they referenced in regards to Best Value contracting. I thought it was pretty interesting and worthy of some attention here. Here is the quote about it from [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5642/publications-ig-review-of-best-value-contracting-for-dos-local-guard-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publications: Stability Operations Magazine, November-December 2012</title>
		<link>http://feraljundi.com/5574/publications-stability-operations-magazine-november-december-2012/</link>
		<comments>http://feraljundi.com/5574/publications-stability-operations-magazine-november-december-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 05:56:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[ISOA]]></category>
		<category><![CDATA[Stability Operations Magazine]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5574</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feraljundi.com/5574/publications-stability-operations-magazine-november-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications: US Demand For Private Security Services To Reach $63.8 Billion In 2016</title>
		<link>http://feraljundi.com/5559/publications-us-demand-for-private-security-services-to-reach-63-8-billion-in-2016/</link>
		<comments>http://feraljundi.com/5559/publications-us-demand-for-private-security-services-to-reach-63-8-billion-in-2016/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 05:07:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[63.8 billion]]></category>
		<category><![CDATA[private security]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5559</guid>
		<description><![CDATA[Interesting news about how the domestic market looks for security in the US. Luckily there are legions of veterans of the wars willing to jump into these various markets throughout the US. It&#8217;s just these veterans would be well advised to get involved with the technology side of security services. On a side note, guess [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5559/publications-us-demand-for-private-security-services-to-reach-63-8-billion-in-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publications: CRS On Contracting&#8211;Learning From The Past And Preparing For The Future, By Moshe Schwartz</title>
		<link>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/</link>
		<comments>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 23:43:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[congressional testimony]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[Moshe Schwartz]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5492</guid>
		<description><![CDATA[This is a great little document, just because Moshe Schwartz has been in the middle of this contracting reporting game for a long time, and has come up with some great lessons learned. He also works for the congressional research service and has authored several reports on the war that I have commented on in [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5492/publications-crs-on-contracting-learning-from-the-past-and-preparing-for-the-future-by-moshe-schwartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications: Contractor Support Of USCENTCOM AOR, 4th Quarter FY 2012</title>
		<link>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/</link>
		<comments>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:50:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[DASD]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[USCENTCOM]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5480</guid>
		<description><![CDATA[The interesting part of this report is that there is very little change from last quarter as far as the overall numbers. In the 3rd quarter, there were 136,901 contractors overall, and in this quarter there are 137,407. So it is an increase, but by a small margin. The other thing that jumped up at [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5480/publications-contractor-support-of-uscentcom-aor-4th-quarter-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
