<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; Surveys</title>
	<atom:link href="http://feraljundi.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Surveys: RAND Launches Contractor Health And Well-being Study</title>
		<link>http://feraljundi.com/5718/surveys-rand-launches-contractor-health-and-well-being-study/</link>
		<comments>http://feraljundi.com/5718/surveys-rand-launches-contractor-health-and-well-being-study/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:51:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[contractor health]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5718</guid>
		<description><![CDATA[Hey folks, I was contacted by RAND awhile back about this survey and they asked me if I would be willing to help them out when the time came. So that time is now, and here is the survey which is described below. Also, I asked the folks at RAND what they plan on doing [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5718/surveys-rand-launches-contractor-health-and-well-being-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys: Danger Zone Jobs&#8211;2012 State Of Overseas Contracting Industry Survey Results</title>
		<link>http://feraljundi.com/5457/surveys-danger-zone-jobs-2012-state-of-overseas-contracting-industry-survey-results/</link>
		<comments>http://feraljundi.com/5457/surveys-danger-zone-jobs-2012-state-of-overseas-contracting-industry-survey-results/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:29:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Danger Zone Jobs]]></category>
		<category><![CDATA[stability operations]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5457</guid>
		<description><![CDATA[Here are the results from our fourth annual State of Overseas Contracting Industry Survey. This year 857 people took the survey which consisted of 9 questions and a final option to offer advice to other contractors. I will be releasing the Advice from Contractors section a bit later after I have finished editing it. William [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5457/surveys-danger-zone-jobs-2012-state-of-overseas-contracting-industry-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys: The Annual DZ Jobs 2011 &#8216;State Of Overseas Contracting&#8217; Results</title>
		<link>http://feraljundi.com/3567/surveys-the-annual-dz-jobs-2011-state-of-overseas-contracting-results/</link>
		<comments>http://feraljundi.com/3567/surveys-the-annual-dz-jobs-2011-state-of-overseas-contracting-results/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:17:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Danger Zone Jobs]]></category>
		<category><![CDATA[overseas contracting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=3567</guid>
		<description><![CDATA[I posted just one of the survey results, and if you would like to see the others, follow the link below. This is a really cool survey about our industry and a big thanks to William for doing this every year. Danger Zone Jobs covers all contractors and not just security contractors, so this stuff [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/3567/surveys-the-annual-dz-jobs-2011-state-of-overseas-contracting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Security: Feral Jundi Survey&#8211;The Best Company To Work At For Maritime Security In 2011</title>
		<link>http://feraljundi.com/2961/maritime-security-feral-jundi-survey-the-best-company-to-work-at-for-maritime-security-in-2011/</link>
		<comments>http://feraljundi.com/2961/maritime-security-feral-jundi-survey-the-best-company-to-work-at-for-maritime-security-in-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:11:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[best company]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=2961</guid>
		<description><![CDATA[This is cool. On the internet there has been a list floating around that detailed all of the maritime security related companies out there to apply with. I thought I would make a survey based on this list and offer it up for the readership to participate in. You get one vote per computer and [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/2961/maritime-security-feral-jundi-survey-the-best-company-to-work-at-for-maritime-security-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
