<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral Jundi &#187; Year In Review</title>
	<atom:link href="http://feraljundi.com/category/year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://feraljundi.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Year In Review: 2012 Google Analytics Report For Feral Jundi</title>
		<link>http://feraljundi.com/5631/year-in-review-2012-google-analytics-report-for-feral-jundi/</link>
		<comments>http://feraljundi.com/5631/year-in-review-2012-google-analytics-report-for-feral-jundi/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 07:11:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=5631</guid>
		<description><![CDATA[My overall stats for the blog is 1,174,476 visits with 901,456 unique visitors and 1,832,601 page views between January 1, 2008 and December 31, 2012. (My first post was on the 22nd of January, 2008) The statistics for this year alone are 379,064 visits with 642,625 page views. My mobile traffic really jumped up this [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/5631/year-in-review-2012-google-analytics-report-for-feral-jundi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year In Review: 2011 Google Analytics Report For Feral Jundi</title>
		<link>http://feraljundi.com/4041/year-in-review-2011-google-analytics-report-for-feral-jundi/</link>
		<comments>http://feraljundi.com/4041/year-in-review-2011-google-analytics-report-for-feral-jundi/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:00:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://feraljundi.com/?p=4041</guid>
		<description><![CDATA[Boy, 2011 was quite the year. This was the year that Bin Laden was killed and we pulled all troops out of Iraq. So from a war time perspective, there was a lot of movement. But from a contractor point of view, we had some very interesting developments. The things that stood out for me [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/4041/year-in-review-2011-google-analytics-report-for-feral-jundi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year In Review: 2010 Google Analytics Report For Feral Jundi</title>
		<link>http://feraljundi.com/1974/year-in-review-2010-google-analytics-report-for-feral-jundi/</link>
		<comments>http://feraljundi.com/1974/year-in-review-2010-google-analytics-report-for-feral-jundi/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:27:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[private military]]></category>
		<category><![CDATA[security contracting]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://feraljundi.com/2011/01/01/year-in-review-2010-google-analytics-report-for-feral-jundi/</guid>
		<description><![CDATA[     “Nation states no longer have a monopoly on military force, intelligence, diplomacy or anything else,” Mr. Clarridge said. “What’s going on in Somalia, where you have skilled contractors training a counter-piracy force, is an example of where the future of the military is going. No government or group of governments can get their [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/1974/year-in-review-2010-google-analytics-report-for-feral-jundi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Year In Review: 2009 Google Analytics Report For Feral Jundi</title>
		<link>http://feraljundi.com/1269/year-in-review-2009-google-analytics-report-for-feral-jundi/</link>
		<comments>http://feraljundi.com/1269/year-in-review-2009-google-analytics-report-for-feral-jundi/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:32:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[private military companies]]></category>
		<category><![CDATA[security contracting]]></category>

		<guid isPermaLink="false">http://feraljundi.com/2009/12/30/year-in-review-2009-google-analytics-report-for-feral-jundi/</guid>
		<description><![CDATA[   A couple of things about this year.  For one, there has been a massive readership increase.  From 15,414 visitors in 2008 to 100,658 visits in 2009 is a big increase, and I am humbled by the positive response of the readership.    On that note, let&#8217;s go over the information for this year, sponsored by [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/1269/year-in-review-2009-google-analytics-report-for-feral-jundi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cool Stuff:  Feral Jundi Statistics</title>
		<link>http://feraljundi.com/615/cool-stuff-feral-jundi-statistics/</link>
		<comments>http://feraljundi.com/615/cool-stuff-feral-jundi-statistics/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:11:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[feral jundi]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://feraljundi.com/2009/02/09/cool-stuff-feral-jundi-statistics/</guid>
		<description><![CDATA[    I want to thank you the reader, for making Feral Jundi what it is, and I thought it would be interesting to show you guys some cool statistics.  Weapons, jobs, and legal stuff seem to be a big hit. By the way, I used Google Analytics for this report and it is an awesome [...]]]></description>
		<wfw:commentRss>http://feraljundi.com/615/cool-stuff-feral-jundi-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
